Welcome, and we hope you find this guide to Potion Craft: Alchemist Simulator Base Potion Prices – Version 1.0.5 useful.
Potion Craft is an alchemist simulator where you physically interact with your tools and ingredients to brew potions. You’re in full control of the whole shop: invent new recipes, attract customers and experiment to your heart’s content. Just remember: the whole town is counting on you.
Base Potion Prices
The Potions are sorted by price.
Name | Price |
---|---|
Necromancy | 237 |
Good Luck | 170 |
Anti-Magic | 154 |
Inspiration | 140 |
Levitation | 132 |
Shrinking | 121.5 |
Hallucinations | 120 |
Expansion | 118 |
Invisibility | 115 |
Libido | 112 |
Fear | 110 |
Rejuvenation | 98 |
Magical Vision | 92 |
Curse | 90 |
Rage | 87 |
Lightning Protection | 83 |
Fire Protection | 79 |
Frost Protection | 77 |
Acid Protection | 76 |
Charm | 75.5 |
Acid | 72 |
Fragrance | 70 |
Slipperiness | 68.5 |
Slowness | 66 |
Stench | 64.5 |
Gluing | 64 |
Lightning | 61.5 |
Light | 54.5 |
Poison Protection | 51.5 |
Sleep | 49.5 |
Stone skin | 49.5 |
Rapidity | 48 |
Dexterity | 46 |
Explosion | 43.5 |
Mana | 36.5 |
Wild Growth | 33 |
Strength | 29 |
Fire | 24.5 |
Frost | 20 |
Poisoning | 13 |
Healing | 10 |
This Potion Craft: Alchemist Simulator Base Potion Prices – Version 1.0.5 guide has ended. Please contact us and let us know if you have any concerns, questions, or suggestions about how we can improve this topic. Thank you very much for your thoughtfulness, and I hope you have a lovely day! If you liked this post, you should check back regularly because we publish new information daily.
- All Potion Craft: Alchemist Simulator Posts List